This blog aims to bring alive the family history information I have been given with records from Ormskirk Church, Mawdesley and Croston as far back as 1558. Many thanks go to relatives Jonathon Hopper, UK & especially Anthony Brown, Australia for all of the research they have undertaken and to Andy Scarisbrick for his significant support. If you think you are related please contact me: barbaraainscough@mac.com
Monday, February 27, 2012
Francis Ainscough 1690 & Susanna Rogers 1692
Saturday, February 25, 2012
Matilda Cowley & John Wright
Thursday, February 23, 2012
Preston organ builder, Henry Ainscough (c1850 - 1923)
Saturday, January 28, 2012
Viking Wirral and the Battle of Brunanburh
Forthcoming seminar next Wednesday 1st February at 7.30pm at St. Bridget's Church, Rectory Road, West Kirby and its in aid of the St. Bridget's Appeal, raising funds for the new Community Centre. The talk is Viking Wirral and the Battle of Brunanburh. St. Bridget's - founded by the Vikings, and which gives its name to West Kirby "The West Settlement of the Church" - one of very many names on Wirral with Viking origins - possesses one of the north west's greatest treasures, the Viking Hogback tombstone which will also be on display. 1st of February is also St. Bridget's Day.
Tickets (at the door) are £5.00 adults, £2.50 children. All proceeds go to the Appeal.
http://www.stbridgetsappeal.co.uk/diaryevents2011-.html
Hope to see you there!
Thanks and best wishes
Steve Harding
Saturday, January 07, 2012
descendants -Elzabeth Ann Ainscough 1857

On 5 Jan 2012, at 11:52, Anita Smith wrote: (anita.smith4@virgin.net)
Forthcoming Viking seminars:
On 7 Jan 2012, at 09:37, Stephen Harding wrote:
Dear friend/colleague,
Can I bring to your attention details of 2 forthcoming seminars:
1. Monday 9th January, Liverpool Victoria Boat Club, Wallasey Docks, Wirral. Viking Wirral and the Draken Harald Fairhair Longship project, 2.30pm. To be attended by the Mayor of Wirral. About the largest ever longship reconstruction (35m long) coming to Wirral/Liverpool from Haugesund, Norway in 2013. We are also still accepting volunteers to help row the 35m vessel into harbour!.
No charge & hot drinks provided, - donations to RNLI welcome.
Contact Jim Bibby at the club to reserve a place: Jimbibbyanorak@aol.com tel: 0151 639 0352.http://www.wirralnews.co.uk/wirral-news/local-wirral-news/2012/01/04/viking-expert-and-rowing-club-to-reveal-volunteer-training-plans-for-project-to-sail-longship-reconstruction-to-wirral-80491-30053070/
2. Wednesday 1st February 2012. Viking Wirral and the Battle of Brunanburh. St. Bridget’s Church West Kirby, 7pm. About the latest research and a new book about the Battle. Brunanburh is the old name for Bromborough. St. Bridget's - founded by the Vikings, and which gives its name to West Kirby - possesses one of the north west's greatest treasures, the Viking Hogback tombstone which will also be on display.
Contact Martin Harrison at the Church to reserve a place: martin@harrison5050.fsnet.co.uk
Best wishes and a happy new year!
Steve Harding
_________________________________________________________________________
Steve Harding, University of Nottingham Centre for the Study of the Viking Age, Nottingham NG7 2RD, UK; Tel: +44(0) 115 951 6148 (fax 6142); Mob +44(0) 78110 90635; http://www.nottingham.ac.uk/csva/people/steve.harding;http://www.nottingham.ac.uk/-sczsteve
Thursday, January 05, 2012
Elizabeth Ann Ainscough birth 15 September 1857





Additional links to this family can be found on this blog here:
Parents: Edward Ainscough and Dorothy Cowell
On 20 Dec 2011, at 16:51, Anita Smith (anita.smith4@virgin.net) wrote:
| Hi Barbara, Ive sent you the photo of Elizabeth Ann Ainscough birth 15 September 1857 Wigan, death 17 June 1943 Fylde, Her parents were: Father Edward Ainscough & Mother Dorothy Cowell. Daughter Elizabeth Ann Ainscough birth 15 September 1857 Wigan, death 17 June 1943. Elizabeth Ann's son John Francis Smith - birth 20 September 1884 and death 19 September 1958, North Wales John Francis Smith married Anne Jane her birth is 28 Feb 1892 - death 18 Aug 1973, 99 Penrhos Avenue lLandudno Junction - married 5 Sept 1921 Fylde Lancashire, their son James Berry Smith is my father in law. (I married his son John Francis Smith, a lot of information has come from my father in law Regards Anita
|
The North of England Study
The North of England Study
Background to the study
This Leverhulme Trust/Wellcome Trust-funded study is being carried out by Dr Turi King in collaboration with Professor Mark Jobling at the University of Leicester as part of the Impact of Diasporas on the Making of Britain project.Surnames are passed down from fathers to sons, and in Britain, this has been going on since heritable surnames were first established some 700 years ago. We have studied the link between DNA and surnames, focusing on the Y chromosome, part of our DNA that is, like the surname, passed down the paternal line.
In this project we want to learn about British history by studying the Y chromosomes of men with old local surnames, to provide us with a link to the DNA of people in the past. We are particularly interested in the history of the Vikings. We know that these people left a lasting legacy on our language, landscape and place-names. But did they leave any genetic trace in today's population?
To answer this question, we wish to obtain DNA samples from men with old local surnames from the north of England. Men carrying such names are very likely to have inherited them from ancestors who lived in the area only a few generations after the Vikings settled in the region.
We have nearly completed recruitment for this study, but still require participants bearing one of the eligible surnames listed below. DNA donation is simply via a saliva sample, and volunteers will receive a description of their own Y-chromosome type when the work is completed in 2013.
If you are a man carrying one of these surnames, your father's father was born in the north of England (Cheshire, Cumbria, Lancashire, Yorkshire, Durham or Northumberland) and you would like to take part in the study, please read on below.
How to take part in the study
Men interested in taking part are asked to register to attend one of the recruitment events listed below. Here participants (and anyone interested in the study) will be able to come along, listen to a talk, ask questions about the project and give a DNA sample on the day.
January 21st, 2012, York, New Earswick Folk Hall, Meeting Room at 10am-12 noon
January 21st, 2012, Harrogate, St Paul's Church Hall, Belford Road, off Victoria Avenue, at 3-5pm
January 22nd, 2012, Lancaster, St. John's Church, North Road, LA1 1PA at 9-11am
January 22nd, 2012, Keswick, Crosthwaite Parish Room, Main Street, at 3-5pm
To register to take part please fill in your details in the form here. In this study we require only one man per surname (including surname spelling variants). As representatives for each surname come forward, we will continue to list the remaining surnames for which we do not yet have participants on the drop-down list on the registration page. If you do not have one of the eligible surnames but would still like to attend one of the events, please click here.
What does taking part involve?
Aside from the talk, participating will take around 10 minutes of your time and enable you to find out more about your ancestry and the history of the Britain. We ask that you fill out a questionnaire about your ancestry, sign a consent form, and donate a saliva sample that provides us with the DNA that we need.Participants will be provided with a summary of the results, designed for a layperson, at the end of the study in 2013. In addition we will provide a copy of each participant's Y chromosome genetic fingerprint and an explanation sheet designed for the layperson.
During this project we are looking at normal variation only, and no targeted tests of any medical consequence are done. However, while analyzing Y-chromosomal variation it can be found, in very rare cases, that a man has lost part of his Y chromosome which is related to fertility. Therefore, if potential participants are concerned about the risks of detecting infertility, we would suggest that they do not take part.
To register to take part please fill in your details in the form here. In this study we require only one man per surname (including surname spelling variants). As representatives for each surname come forward, we will list the remaining surnames for which we do not yet have participants.
The surnames we are interested in
The only criteria for participating are that you are a man whose father's father was born in the north of England (Cheshire, Cumbria, Lancashire, Yorkshire, Durham or Northumberland) and that your surname is one of those listed below.Exact spellings only, please. If you think that your surname is an unlisted variant of one of these names, please emailsurnames@le.ac.uk
A
| ABSON | ACEY | ACKERS | ACKROYD | ACOMB | ADCROFT | ADDYMAN | ADSHEAD | AINDOW | AINSCOUGH |
| AINSCOW | AIRTON | AIZLEWOOD | AKEROYD | AKISTER | AKROYD | ALBISTON | ALDCROFT | ALDERSLEY | ALDREN |
| ALKER | ALLATT | ALLRED | ALSTEAD | ALTHAM | ALTOFT | ALTY | ANDERS | ANTCLIFFE | ARDERN |
| ARKLE | ARKLESS | ARKLEY | ARKSEY | ARMER | ARNFIELD | ARRAND | ARSTALL | ARTINGSTALL | ASCROFT |
| ASHALL | ASHBURNER | ASHCROFT | ASHURST | ASHWORTH | ASKAM | ASPDEN | ASPEN | ASPIN | ASPINWALL |
| ASQUITH | ASTIN | ASTLES | ATACK | ATHA | AUDSLEY | AUGHTON | AUTY | AVEYARD | AXON |
| BAILDON | BAIRSTOW | BALDWINSON | BALME | BALMFORTH | BALSHAW | BAMFORTH | BARCROFT | BARDSLEY | BARNISH |
| BARRACLOUGH | BARRAN | BARROTT | BASHALL | BASHFORTH | BASSNETT | BASTOW | BATTYE | BAUL | BAUME |
| BAXENDALE | BAYBUT | BAYBUTT | BAYLIFF | BEANLAND | BEARDSELL | BEARDSHAW | BEARDSWORTH | BEBINGTON | BEDSON |
| BEEVER | BEEVERS | BEEVORS | BELSHAW | BERTWISTLE | BESTFORD | BETHWAITE | BICKERDIKE | BICKERDYKE | BICKERSTAFFE |
| BILBROUGH | BILSBOROUGH | BILSBORROW | BILTCLIFFE | BIMPSON | BIMSON | BIRCHBY | BIRDSALL | BIRKBY | BIRTLEY |
| BIRTWELL | BIRTWHISTLE | BIRTWISTLE | BITHEL | BLACKLEDGE | BLACOE | BLACOW | BLAGBOROUGH | BLAGBROUGH | BLEACKLEY |
| BLEAKLEY | BLEARS | BLEASBY | BLEASDALE | BLEAZARD | BLENKIRON | BLEZARD | BLOMELEY | BLOMLEY | BOLAM |
| BOLDY | BOLGER | BOOCOCK | BOOTHROYD | BOOTLE | BOSSON | BOSTWICK | BOUSTEAD | BOYDELL | BRABBAN |
| BRABBS | BRABIN | BRACEGIRDLE | BRACEWELL | BRADE | BRAIME | BRAMFITT | BRAMHAM | BRAMMAH | BRAMMALL |
| BRANDWOOD | BRAYSHAW | BRAZENDALE | BREAKELL | BREAR | BREARE | BREAREY | BREARS | BRECKELL | BRECKIN |
| BRECKON | BRETHERICK | BRETHERTON | BREWIS | BRIDDICK | BRIER | BRIERCLIFFE | BRIMELOW | BRINDLE | BRITCH |
| BRITCLIFFE | BROADBELT | BROADY | BROMBY | BROMILEY | BROMILOW | BROWNBILL | BROWNBRIDGE | BROWNFOOT | BRUCKSHAW |
| BRUNDRETT | BUCKTROUT | BULCOCK | BULLOUGH | BURDIS | BURHOUSE | BURKEY | BURKHILL | BURKINSHAW | BURLINSON |
| BURNIP | BURNLEY | BURNYEAT | BURY | BUSFIELD | BUTTERILL | BYASS | BYRAM |
| CALDERBANK | CALLAND | CAMPEY | CARRACK | CARRAN | CARTMELL | CARUS | CATHERALL | CATTERAL | CATTERALL |
| CATTRALL | CAUNCE | CAVANNAGH | CAVANNAH | CAWTHRA | CAWTHRAY | CEARNS | CHADDERTON | CHAFER | CHANDLEY |
| CHARLSON | CHARLSTON | CHARNLEY | CHATBURN | CHEERS | CHEESBROUGH | CHIPPINDALE | CHISNALL | CHORLTON | CHRIMES |
| CLAFTON | CLAPPISON | CLASPER | CLAUGHTON | CLAYFORTH | CLEWORTH | CLISH | CLUBLEY | CLUDERAY | CLYNES |
| COAR | COCKBAIN | COCKCROFT | COCKERHAM | COCKERLINE | COCKROFT | COCKSHOOT | COCKSHUTT | COGGILL | COGLEY |
| COLLINGE | COLLISTER | CONDRON | CONNAH | CONSTERDINE | COOP | COOPS | COPPACK | COPPELL | COPPLE |
| CORKHILL | CORLESS | CORNES | CORRIN | COUCILL | COULDWELL | COULTHURST | COUNCIL | COUPS | COWAP |
| COWPE | COWTON | CRAINE | CRANKSHAW | CRANSHAW | CRAWFORTH | CREDLAND | CREER | CRELLING | CRIMES |
| CRINSON | CROASDALE | CROMACK | CROMBLEHOLME | CRONKSHAW | CRONSHAW | CROOKALL | CROSLAND | CROSSDALE | CROSTON |
| CROWCROFT | CROWNSHAW | CROWSHAW | CRUDDACE | CUERDEN | CULLINGWORTH | CULLUMBINE | CULPAN | CULSHAW | CUMPSTY |
| CUNCLIFFE | CUNDLIFFE | CUNLIFFE |
| DAGGERS | DAGNALL | DARBYSHIRE | DARNBROUGH | DARWELL | DARWEN | DARWENT | DAWBER | DEARNALEY | DEARNLEY |
| DEFTY | DEMAINE | DENBIGH | DENNELL | DEWHIRST | DEWHURST | DIBB | DIDSBURY | DIGGLE | DIGNAM |
| DINGSDALE | DISLEY | DODDING | DODGEON | DODWORTH | DONKERSLEY | DONLAN | DOODSON | DOOTSON | DORNING |
| DOWNEND | DRACUP | DRAKES | DRANSFIELD | DRONSFIELD | DUCKENFIELD | DUCKITT | DUCKWORTH | DUERDEN | DUFTON |
| DUMBELL | DUMBILL | DUNBAVIN | DUNCALF | DUNGWORTH | DUNKERLEY | DUNKERLY | DURRANS | DUXBURY | DWERRYHOUSE |
| EARLAM | EASTHAM | EATOCK | EATOUGH | ECKERSALL | ECKERSLEY | EDDISON | EDDLESTON | EDELSTON | EDLEY |
| EGDELL | ELDERS | ELSTUB | EMMOTT | EMSLEY | ENTWISLE | ENTWISTLE | ERLAM | ESCREET | ESCRITT |
| ESPIN | ETCHELLS | EVERATT | EXLEY |
| FAIREST | FAIRHURST | FAIRLAMB | FALDING | FALLAS | FARNWORTH | FARRIMOND | FAULDER | FAWTHROP | FAZACKERLEY |
| FAZACKERLY | FAZAKERLEY | FAZAKERLY | FEARNHEAD | FEARNSIDES | FEATHER | FEATONBY | FIELDEN | FILDES | FINDLOW |
| FITTON | FLATHER | FLATHERS | FLAXINGTON | FLESHER | FLIGG | FLITCROFT | FOERS | FORBER | FORMBY |
| FOULSTONE | FOWDEN | FOZARD | FOZZARD | FROBISHER | FRODSHAM | FRUDD | FUSSEY | FYLES |
| GABBOTT | GAINFORD | GARDHAM | GARSDEN | GARSTANG | GARTSIDE | GASTALL | GATH | GATLEY | GAUKRODGER |
| GAUKROGER | GAULTER | GELLING | GIGGAL | GILBODY | GILDERDALE | GILLIBRAND | GLEDSON | GLEGHORN | GOBIN |
| GODBERT | GOFORTH | GOLIGHTLEY | GOMERSAL | GOMERSALL | GOODAIRE | GOODER | GOODIER | GOODINSON | GOSNAY |
| GOULBOURN | GOUNDRY | GRADWELL | GRANDAGE | GRASBY | GRASSBY | GRATRIX | GRAYSHON | GREALEY | GREENALGH |
| GREENALL | GREENHALGH | GREENHAULGH | GREENROYD | GRESTY | GRIEVSON | GRIME | GRINDROD | GRINROD | GROUNDWELL |
| GRUNWELL | GUITE |
| HABERGHAM | HACKING | HADCROFT | HADFIELD | HAGGAS | HAIGH | HAIGHTON | HAILS | HAILWOOD | HAINSWORTH |
| HALEWOOD | HALKYARD | HALLIMOND | HALLWELL | HALLWOOD | HALLWORTH | HALMSHAW | HALSALL | HAMBLET | HAMNETT |
| HAMPSHAW | HARBRON | HARDAKER | HARDIKER | HARDMAN | HARGATE | HARRAND | HARROCKS | HARROP | HARTER |
| HASELDEN | HASKAYNE | HAVERCROFT | HAWARTH | HAWCROFT | HAWKHEAD | HAWKYARD | HAWORTH | HAYDOCK | HAYHURST |
| HAYSTON | HECKINGBOTTOM | HEENEY | HEGINBOTHAM | HELLAWELL | HELLEWELL | HELLIWELL | HELLOWELL | HELMN | HELSBY |
| HEMINGWAY | HENTHORN | HEPPENSTALL | HEPPLE | HEPPLESTON | HEPPLEWHITE | HEPTINSTALL | HESFORD | HESLING | HESMONDHALGH |
| HESSELDEN | HESSION | HESSLEWOOD | HEYS | HEYWORTH | HIGGINBOTHAM | HIGHCOCK | HIGHLEY | HIGNETT | HILLAM |
| HILLAS | HINCHLIFF | HINCHLIFFE | HINCLIFFE | HINDHAUGH | HINDLE | HIRST | HITCHMOUGH | HITCHON | HOBKINSON |
| HOBMAN | HODGIN | HODKIN | HOGHTON | HOLDROYD | HOLKER | HOLLAS | HOLLING | HOLLINGHURST | HOLLINRAKE |
| HOLLINWORTH | HOLLOWS | HOLROYDE | HORRIDGE | HORROBIN | HORROCKS | HOSKER | HOTHERSALL | HOULGRAVE | HOULKER |
| HOWARTH | HOWGATE | HOWORTH | HOWROYD | HOYLAND | HUBBERSTY | HUDSPETH | HUDSPITH | HULLAH | HULMES |
| HULTON | HUSCROFT | HUSTLER |
| IBISON | ICETON | ILLINGWORTH | IRLAM | IRONFIELD | ISHERWOOD | ISLE |
| JAGGAR | JAGGER | JOINSON | JOULE | JOWETT | JUMP |
| KEHOE | KEIGHLEY | KENWORTHY | KENYON | KERMODE | KEWLEY | KIERNAN | KILCOURSE | KILLERBY | KILLIP |
| KILSHAW | KIRKBRIGHT | KIRKMAN | KIRTLEY | KNEALE |
| LAITHWAITE | LAMBTON | LANCELEY | LANGSHAW | LANGTREE | LATHOM | LAWRENSON | LAYTHAM | LEADBITTER | LEANING |
| LEAROYD | LEATHERBARROW | LEDGARD | LEDSHAM | LEWTAS | LIGHTBOURNE | LIGHTBOWN | LIGHTOWLER | LIGHTOWLERS | LINAKER |
| LIPTROT | LIPTROTT | LITHERLAND | LITHGOE | LITTLEMORE | LIVERSEDGE | LIVERSIDGE | LIVESEY | LIVSEY | LOMAX |
| LONGBOTTOM | LONGCAKE | LONGFELLOW | LONGMATE | LONGSON | LONGTON | LONGWORTH | LOUKES | LOVELADY | LOWERSON |
| LOXHAM | LOYND | LOYNDS | LUMB | LUMSDON | LYDIATE | LYTHAM | LYTHGOE |
| MACHEN | MACKERALL | MACKERETH | MADEN | MADIN | MAGNALL | MAKINSON | MALEHAM | MALLABAR | MALLALIEU |
| MALLINDER | MANDALE | MANGNALL | MANOCK | MARCHINGTON | MARCROFT | MARFLITT | MARGINSON | MARKLAND | MARLAND |
| MARLOR | MARPLES | MARRITT | MARSAY | MARSLAND | MASHEDER | MASHETER | MATLEY | MATTHEWMAN | MAWDESLEY |
| MAWDSLEY | MAYALL | MAYLOR | MAYOH | MCKEVITT | MEADOWCROFT | MEANOCK | MEDFORTH | MELLING | MELLODEW |
| MELLODY | METHLEY | METTRICK | MICKLETHWAITE | MIDDLEHURST | MILLION | MIRFIELD | MORDUE | MORT | MOSBY |
| MOSSLEY | MOSSOP | MOTTERSHEAD | MOWFORTH | MOYERS | MUFF | MUFFITT | MULCASTER | MULLINEAUX | MULLINEUX |
| MUMBERSON | MURGATROYD | MUSCROFT | MUSGREAVE | MUSKER | MYERSCOUGH |
| NABB | NAISBETT | NATTRASS | NEALY | NEEDLER | NETHERWOOD | NEWHILL | NEWSHOLME | NIELD | NOBLET |
| NORCLIFFE | NORMANTON | NORTCLIFFE | NORTHIN | NORTHROP | NOWILL | NUNWICK | NUSSEY | NUTTALL | NUTTON |
| OCCLESHAW | ODLIN | OGARA | OGLEY | OLDALE | OLDROYD | OLLERENSHAW | OLLERTON | OLLIER | OMEROD |
| OPENSHAW | ORMESHER | ORMONDROYD | ORMROD | ORRELL | ORRITT | OTHICK | OTTERBURN | OUTWIN | OVERSBY |
| OWSTON |
| PALFRAMAN | PASQUILL | PEIRSON | PENDLEBURY | PENISTONE | PENKETH | PENKETHMAN | PENSWICK | PHIZACKLEA | PICKAVANCE |
| PICKSLEY | PICKSTON | PICKSTONE | PICKVANCE | PIGHILLS | PILKINGTON | PIMBLETT | PIMLOTT | PINCOCK | PINNINGTON |
| PIXTON | PLEAVIN | PLINSTON | POLDING | POLLIT | POLLITT | POMFRET | POSTLES | POSTLEWAITE | POVALL |
| PRESCOT | PRESTWICH | PULLAN | PYRAH |
| QUARMBY | QUICKFALL | QUILLIAM | QUINE |
| RAINFORD | RALPHSON | RAMFORD | RAMSBOTTOM | RAMWELL | RANGE | RANGELEY | RANICAR | RANSHAW | RASTRICK |
| RATHMELL | RAWCLIFF | RAWCLIFFE | RAWLIN | RAWNSLEY | RAWSTHORN | RAWSTHORNE | RAWSTRON | READETT | READMAN |
| REAVEY | REDDIHOUGH | REDGWICK | RENNARD | RENNOLDSON | RENSHALL | REWCASTLE | RIBCHESTER | RICHLEY | RIDAL |
| RIDEHALGH | RIDINGS | RIDYARD | RISHTON | RISHWORTH | ROADHOUSE | ROBERTSHAW | ROBINSHAW | ROBSHAW | ROBY |
| RODLEY | ROOCROFT | ROSBOTTOM | ROSCOW | ROSKELL | ROSSALL | ROSTRON | ROTHERA | ROTHERAM | ROTHERAY |
| ROUGHSEDGE | ROUNDELL | ROWARTH | ROYDS | RUDDLESDEN | RUFFLEY | RUSBY | RYDING | RYDINGS | RYLANCE |
| SACKFIELD | SAGAR | SAGER | SALTHOUSE | SALTS | SANDIFORD | SAXON | SAYLES | SAYNER | SAYNOR |
| SCARGILL | SCATCHARD | SCORAH | SCOTSON | SCOWCROFT | SCROWTHER | SEDDON | SEEL | SEPHTON | SEVILLE |
| SHACKLADY | SHACKLETON | SHANDLEY | SHARROCKS | SHATWELL | SHAWCROSS | SHEARD | SHEARSMITH | SHELMERDINE | SHEPLEY |
| SHERWEN | SHIMWELL | SHIPPERBOTTOM | SHIRTCLIFFE | SHORROCK | SHORROCKS | SHOVELTON | SHUFFLEBOTHAM | SIDEBOTHAM | SIDEBOTTOM |
| SIDLOW | SILSON | SIMISTER | SIMMONITE | SINNOTT | SISWICK | SIXSMITH | SKELHORN | SKELLAND | SKIPSEY |
| SKIRROW | SLADDIN | SMALLSHAW | SMETHURST | SOOTHILL | SORSBY | SOULSBY | SOURBUTTS | SOWERBUTTS | SOWRY |
| SPANN | SPEDDY | SPIBY | SPOOR | STAINCLIFFE | STAINROD | STANDEVEN | STANDRING | STANWORTH | STARKIE |
| STATHER | STATHERS | STATTER | STELFOX | STELL | STIRRUP | STIRZAKER | STOPFORD | STUDHOLME | STUTTARD |
| STYRING | SUDALL | SUDWORTH | SUGDEN | SUMMERSCALE | SUMMERSCALES | SURFLEET | SUTHERS | SUTHURST | SWADDLE |
| SWARBRICK | SWINDELLS | SWITHENBANK | SYDDALL |
| TABERN | TABERNER | TARBOTTOM | TATLOCK | TATTERSFIELD | TEMPERLEY | TEMPERTON | TENNISON | TETLEY | TETLOW |
| THACKRAH | THACKRAY | THACKWRAY | THEWLIS | THIRLAWAY | THIRLWELL | THOMASSON | THOMPSTONE | THORNBER | THREAPLETON |
| THREFALL | THRESH | THRIPPLETON | THROP | THROUP | TICKLE | TIDSWELL | TIERNAN | TIMPERLEY | TINMOUTH |
| TINNION | TINSDALE | TIPLING | TITHER | TITHERINGTON | TOMMIS | TONGE | TOOTELL | TOOTHILL | TOOTILL |
| TOOTLE | TORDOFF | TORKINGTON | TOWNHILL | TRAVERSE | TRELFALL | TREWICK | TULIP | TUNNACLIFFE | TUNSTILL |
| TWEDDELL | TWEEDALE | TYAS | TYLDESLEY | TYLDSLEY | TYREMAN |
| URMSON | URMSTON | UTTLEY |
| VEEVERS | VERRILL | VIRR | VOSE |
| WABY | WADDICAR | WADDICOR | WAGGOT | WAGGOTT | WAKENSHAW | WALBANK | WALGATE | WALKDEN | WALLWORK |
| WALLWORTH | WALMSLY | WANNOP | WARDROPPER | WAREING | WARHURST | WASTLE | WATMUFF | WAUDBY | WAYWELL |
| WEARDEN | WEARMOUTH | WEARS | WEAVILL | WEIGH | WELLBURN | WELLENS | WELSBY | WESTERDALE | WESTHEAD |
| WESTWELL | WESTWORTH | WHATMOUGH | WHEATER | WHEWELL | WHITELEGG | WHITEOAK | WHITESIDE | WHITTELL | WHITTLESTONE |
| WHITWAM | WHITWHAM | WHOWELL | WIDDALL | WIDDOP | WIDDUP | WIGFIELD | WIGFULL | WIGGANS | WILLACY |
| WILMAN | WIMPENNY | WINNARD | WINSTANLY | WINTERBOTTAM | WINTERBOTTOM | WINTERSGILL | WINWARD | WITHNELL | WITTER |
| WOAN | WOFFENDEN | WOFFINDEN | WOLFENDALE | WOLSTANHOLME | WOLSTENCROFT | WOLSTENHOLME | WOLSTENHULME | WOMERSLEY | WOOLFALL |
| WOOLFENDEN | WOOLLIN | WOOSEY | WORFOLK | WORSENCROFT | WORSMAN | WORSWICK | WOSTENHOLME | WRENNALL | WRIGLEY |
| WYCH | YEADON | YEARDLEY | YELLOWLEY | YEWDALL |
Individuals who have one of the eligible surnames who wish to take part but are not able to attend one of the events are asked to emailsurnames@le.ac.uk
Further information
Individuals with queries are asked to email Turi King at surnames@le.ac.uk, or telephone 07957 725246.Links to previous surnames studies:






